COMPANY INFO | MAP
E-MAIL US | TRADE SHOWS
CREDIT APPLICATION

Last Updated: 9/22/2005
© 1996~2005
Gromax Enterprises Corp.
All Right Reserved.

• PRICES, SPECIFICATIONS, AND FEATURES SUBJECT TO CHANGE WITHOUT NOTICE.


Fixed Holder

Live Tools

Clausing

Daewoo

Emco

Haas

Hardinge

Mazak

Miyano

Monarch

Star

Wasino

 

 

 
GROMAX>VDI Tool Holders (Toolholders)>Live Tools>DIN1809 (Duplomatic Type)
 

| DIN5480 | DIN5482 | DIN1809 | Spur Coupling IT | Spur Coupling MT |

Coupling to DIN1809 (Duplomatic Type)

Axial Driven:
A3 Axial Drilling/Milling Head w/ Collet Chuck
A12 Axial Tapping Head w/ Collet Chuck
A14 Axial Cutting Head to DIN6358
A18 Axial Offset Drilling/Milling Head w/ Collet Chuck

Radial Driven:
R10 Radial Drilling/Milling Backward Head (BL/BR)
R3 Radial Tapping Backward Head (TBL/TBR)
R14 Radial Drilling/Milling Forward Head (FL/FR)
R6 Radial Tapping Forward Head (TFL/TFR)
R25 Radial Drilling/Milling Head with Disk Cutter Unit

Axial/Radial Driven:
A22/R26 Axial/Radial Angular Head w/ Collet Chuck


DIN1809
TOP
Machine Brand Listing (Turret 1809: Duplomatic Type)
VDI Dia.
Turret Mfg.
Cincinnati Hawk TC-150M
30
Duplomatic
Cincinnati Hawk TC-200M, TC-250M
40
Duplomatic
Daewoo Puma 200M
30
Duplomatic
Daewoo Puma 250M
40
Duplomatic
Daewoo Puma 350M
50
Duplomatic
Emag VSC 160, VSC 200, VSC 250, VL2, VL3, VL5
40
Emag
Emag VSC 315, VSC 400, VSC 500
50
Emag
Emco ET 342 MC
20
Duplomatic
Emco ET 345 II, ET 400 MC
30
Duplomatic
Emco ET 500 MC
40
Duplomatic
Emco ET 700 MC, ET 800 MC
50
Duplomatic
Emco ET 900 MC
60
Duplomatic
Femco HL-25 (12 tools)
30
Duplomatic
Focus FCL-300MC (SMH-DT-20-340/0-12-P/23)
40
Duplomatic
Fortune VTurn 16CV, 20CV, VTurn II 20YBCV
30
Duplomatic
Fortune VTurn 26CV, Vturn II 26CV
40
Duplomatic
Hyundai HiT-160M
30
Duplomatic
Hyundai HiT-200M, 250M
40
Duplomatic
Leadwell T-8M (12 tools)
40
Duplomatic
Tornos 80-CCN R-TM, 180-CCN R-TM
30
Duplomatic
Victor VTurn 16CV, 20CV
30
Duplomatic
Victor VTurn 26CV
40
Duplomatic
 

TOP

A3: Axial Drilling & Milling Head with Collet Chuck  
 
Features:
  • To be used for collet DIN6499
  • External coolant supply
  • Collet is not included
Applications:
  • For endmilling, drilling, reaming
  • For clockwise and anti-clockwise rotation
DIN1809
A3 (DIN1809)

Unit: mm

Model Ref# D
DIN69880
X
Capacity
S Max
rpm
i A B C E F Old# Price
DA20180916 DA20-1809 20 1-10/ER16 32 6000 1:1 76 48 25 50 50 A320C1 $1,045.00
DA30180925 DA30-1809 30 1-16/ER25 42 6000 1:1 101 70 33 66 66 A330C1 $1,140.00
DA40180932 DA40-1809 40 2-20/ER32 50 6000 1:1 89 55 39 79 78 A340C1 $1,265.00
DA50180940 DA50-1809 50 3-26/ER40 62 6000 1:1 128 85 40 84 88 A350C1 $1,715.00
DA60180950 DA60-1809 60 10-34/ER50 78 6000 1:1 154 98 52 104 104 A360C1 $2,200.00
With Internal Coolant

Unit: mm

Model Ref# D
DIN69880
X
Capacity
S Max
rpm
i A B C E F Price
DA20180916K DA20-1809 20 1-10/ER16 32 6000 1:1 76 48 25 50 50 $1,845.00
DA30180925K DA30-1809 30 1-16/ER25 42 6000 1:1 101 70 33 66 66 $1,940.00
DA40180932K DA40-1809 40 2-20/ER32 50 6000 1:1 89 55 39 79 78 $2,065.00
DA50180940K DA50-1809 50 3-26/ER40 62 6000 1:1 128 85 40 84 88 $2,515.00
DA60180950K DA60-1809 60 10-34/ER50 78 6000 1:1 154 98 52 104 104 $3,000.00
 

TOP

A12: Axial Tapping Head with Collet Chuck  
 
Features:
  • To be used for collet 6499
  • External coolant supply
  • Collet is not included
Applications:
  • For tapping
  • For clockwise and anti-clockwise rotation
DIN1809
A12 (DIN1809)

Unit: mm

Model Ref# D
DIN69880
X
Capacity
S Max
rpm
i A B C E F Old# Price
TDA30180916 DA30-1809-TAP 30 1-10/ER16 32 3000 1:1 115 70 33 66 66 A1230C1 $1,240.00
TDA40180920 DA40-1809-TAP 40 1-13/ER20 35 3000 1:1 120 55 39 79 78 A1240C1 $1,365.00
TDA50180925 DA50-1809-TAP 50 1-16/ER25 42 3000 1:1 133 85 40 84 88 A1250C1 $1,815.00
TDA60180932 DA60-1809-TAP 60 2-20/ER32 50 3000 1:1 147 98 52 104 104 A1260C1 $2,250.00
 

TOP

A14: Axial Cutting Head to DIN6358  
 
Features:
  • To be used for cutter arbor to DIN6358
  • External collant and intermediate rings supply
Applications:
  • For various cutters
DIN1809
A14 (DIN1809)

Unit: mm

Model Ref# D
DIN-
69880
X Capacity
DIN6358
S Max. rpm i A B C E F G Price
DA30180916C DA30-1809-CUT 30 16 32 3000 1:1 91.5 70 33 66 66 27 $1,360.00
DA40180916C DA40-1809-CUT 40 16 32 3000 1:1 68.5 55 39 79 78 27 $1,575.00
DA40180922C DA40-1809-CUT 40 22 32 3000 1:1 68.5 55 39 79 78 31 $1,675.00
DA50180922C DA50-1809-CUT 50 22 40 3000 1:1 117 85 40 84 88 31 $2,095.00
DA50180927C DA50-1809-CUT 50 27 40 3000 1:1 117 85 40 84 88 33 $2,195.00
 

TOP

A18: Axial Offset Drilling & Milling Head with Collet Chuck  
 
Features:
  • To be used for collet DIN6499
  • External collant supply
  • Collet is not included
 
DIN1809
A18 (DIN1809)

Unit: mm

Model Ref# D
DIN69880
X Capacity S Max. rpm i A B C Price
DA2018091629 DA20-1809-OFF 20 1-10/ER16 32 4000 1:1 93.5 29 50 $1,520.00
DA3018092529 DA30-1809-OFF 30 1-16/ER25 42 4000 1:1 100 29 60 $1,720.00
DA4018093250 DA40-1809-OFF 40 2-20/ER32 50 4000 1:1 113 50 80 $2,050.00
DA5018094065 DA50-1809-OFF 50 3-26/ER40 63 3000 1:1 124 65 80 $2,650.00
With Internal Coolant

Unit: mm

Model Ref# D
DIN69880
X Capacity S Max. rpm i A B C Price
DA2018091629K DA20-1809-OFF 20 1-10/ER16 32 4000 1:1 93.5 29 50 $2,320.00
DA3018092529K DA30-1809-OFF 30 1-16/ER25 42 4000 1:1 100 29 60 $2,520.00
DA4018093250K DA40-1809-OFF 40 2-20/ER32 50 4000 1:1 113 50 80 $2,850.00
DA5018094065K DA50-1809-OFF 50 3-26/ER40 63 3000 1:1 124 65 80 $3,450.00
Double Torque

Unit: mm

Model Ref# D
DIN69880
X Capacity S Max. rpm i A B C Price
DA2018091629/2 DA20-1809-OFF 20 1-10/ER16 32 2000 2:1 93.5 29 50 $1,720.00
DA3018092529/2 DA30-1809-OFF 30 1-16/ER25 42 2000 2:1 100 29 60 $1,920.00
DA4018093250/2 DA40-1809-OFF 40 2-20/ER32 50 2000 2:1 113 50 80 $2,250.00
DA5018094065/2 DA50-1809-OFF 50 3-26/ER40 63 2000 2:1 124 65 80 $2,850.00
Double Torque w/ Internal Coolant

Unit: mm

Model Ref# D
DIN69880
X Capacity S Max. rpm i A B C Price
DA2018091629/2K DA20-1809-OFF 20 1-10/ER16 32 2000 2:1 93.5 29 50 $2,520.00
DA3018092529/2K DA30-1809-OFF 30 1-16/ER25 42 2000 2:1 100 29 60 $2,720.00
DA4018093250/2K DA40-1809-OFF 40 2-20/ER32 50 2000 2:1 113 50 80 $3,050.00
DA5018094065/2K DA50-1809-OFF 50 3-26/ER40 63 2000 2:1 124 65 80 $3,650.00
Double Speed

Unit: mm

Model Ref# D
DIN69880
X Capacity S Max. rpm i A B C Price
DA2018091629*2 DA20-1809-OFF 20 1-10/ER16 32 8000 1:2 93.5 29 50 $2,020.00
DA3018092529*2 DA30-1809-OFF 30 1-16/ER25 42 8000 1:2 100 29 60 $2,220.00
DA4018093250*2 DA40-1809-OFF 40 2-20/ER32 50 8000 1:2 113 50 80 $2,550.00
DA5018094065*2 DA50-1809-OFF 50 3-26/ER40 63 8000 1:2 124